Schools that have Accepted Alta Independent Credit
Credits received from Alta Independent have been transferred and accepted by numerous high schools and colleges throughout the country!
State | City | School |
---|---|---|
Alabama | Mobile | Cottage Hill Christian Academy |
Alabama | Theodore | Theodore High School |
Alaska | Anchorage | Goldenview Middle School |
Alaska | Fairbanks | Monroe Catholic High School |
Alaska | Juneau | Thunder Mountain High School |
Alaska | Kenai | Aurora Borealis Charter School |
Alaska | Kenai | Kenai Central High School |
Alaska | Kodiak | Kodiak High School |
Arizona | Cave Creek | Cactus Shadows High School |
Arizona | Chandler | Legacy Traditional School |
Arizona | Chandler | Primavera Online High School |
Arizona | Cornville | Oak Creek Ranch School |
Arizona | Flagstaff | Flagstaff High School |
Arizona | Fountain Hills | Fountain Hills High School |
Arizona | Gilbert | Learning Foundation & Performing Arts |
Arizona | Globe | Globe High School |
Arizona | Goodyear | Western Sky Middle School |
Arizona | Maricopa | Maricopa Unified School District |
Arizona | Mesa | Sequoia Choice School Arizona Distance Learning School |
Arizona | Morenci | Fairbanks Middle School |
Arizona | Oro Valley | IRHS |
Arizona | Payson | Payson Center For Success High |
Arizona | Payson | Payson Center For Success High |
Arizona | Phoenix | Arcadia High School |
Arizona | Phoenix | Arizona Conservatory for Arts & Academics |
Arizona | Phoenix | Bourgade Catholic High School |
Arizona | Phoenix | Desert Vista High School |
Arizona | Phoenix | Humanities and Sciences Academy |
Arizona | Phoenix | Insight Academy of Arizona |
Arizona | Phoenix | Mountain Pointe High School |
Arizona | Phoenix | North Junior/Senior High School |
Arizona | Phoenix | Paradise Valley Christian Preparatory |
Arizona | Phoenix | Shadow Mountain High School |
Arizona | Phoenix | Village Meadows Elementary School |
Arizona | Prescott | Northpoint Expeditionary Learning Academy |
Arizona | Prescott Valley | Mingus Mountain Academy |
Arizona | Queen Creek | Benjamin Franklin High School |
Arizona | Queen Creek | Sossaman Middle School |
Arizona | San Tan Valley | J.O. Combs Middle School |
Arizona | Scottsdale | Desert Canyon Middle School |
Arizona | Scottsdale | Park City Independent High School |
Arizona | Sedona | Sedona Red Rock High School |
Arizona | Snowflake | Snowflake Union High School |
Arizona | Tempe | Arizona State University |
Arizona | Tempe | CALO |
Arizona | Tempe | EdOptions AOI Program |
Arkansas | Fayetteville | Fayetteville High School |
Arkansas | Fayetteville | Haas Hall Academy |
Arkansas | Fort Smith | Southside High School |
Arkansas | Gentry | Ozark Adventist Academy |
California | Alturas | Modoc Joint Unified School District |
California | Anaheim | Anaheim Union High School District |
California | Anaheim | Gilbert High School |
California | Anaheim | Servite High School |
California | Antelope | Global Youth Charter High School |
California | Antioch | Deer Valley High School |
California | Arcata | Arcata High School |
California | Arcata | Pacific Coast High School |
California | Atherton | Menlo-Atherton High School |
California | Auburn | Forest Lake Christian School |
California | Bakersfield | Frontier |
California | Bakersfield | Fruitvale Junior High School |
California | Bakersfield | Norris Middle School |
California | Bakersfield | Paul L Cato Middle School |
California | Bakersfield | Stockdale Christian Schools |
California | Bakersfield | Valley Oaks Charter School |
California | Belmont | Carlmont High School |
California | Berkely | University of California, Berkley |
California | Boulder Creek | Boulder Creek Elementary School |
California | Brea | Brea Canyon High School |
California | Burlingame | Burlingame High School |
California | Cameron Park | Camerado Springs Middle School |
California | Canoga Park | Canoga Park High School |
California | Carlsbad | North County Academy |
California | Carlsbad | Sage Creek High School |
California | Carmichael | Visions in Education Charter School |
California | Ceres | Ceres High School |
California | Chico | Marsh Junior High School |
California | Chino | Cal Aero Preserve Academy |
California | Chino | Chino High School |
California | Chino | Magnolia Junior High School |
California | Chino Hills | Chino Hills High School |
California | Chula Vista | Alta Vista Academy |
California | Citrus Heights | San Juan High School |
California | Claremont | Pomona College |
California | Claremont | Sumner Elementary School |
California | Concord | Spectrum Center Schools |
California | Corona | Grace Christian Academy |
California | Costa Mesa | Access County Community |
California | Costa Mesa | Costa Mesa High School |
Californa | Covina | Gladstone High School |
California | Culver City | Culver City High School |
California | Cupertino | Homestead High School |
California | Cupertino | Kennedy Middle School |
California | Cupertino | Monta Vista High School |
California | Danville | Los Cerros Middle School |
California | Downey | Downey High School |
California | Downey | Los Angeles County Office of Education |
California | Doyle | Long Valley Charter School |
California | Dublin | Dublin High School |
California | Dublin | Dublin Unified School District |
California | El Cajon | Grossmont High School |
California | El Cajon | Pepper Drive Elementary School |
California | El Segundo | El Segundo High School |
California | Elk Grove | Cosumnes Oaks High School |
California | Elk Grove | Elk Grove Charter School |
California | Encinitas | San Dieguito High School Academy |
California | Encino | Crespi Carmelite High School |
California | Escondido | Classical Academy |
California | Escondido | Dehesa Charter School |
California | Escondido | Heritage Jr. High School |
California | Eureka | Eureka High School |
California | Eureka | Pacific View Charter School |
California | Fair Oaks | La Vista Center |
California | Fairfield | Rodriguez High School |
California | Fallbrook | Fallbrook Union High School |
California | Fontana | Henry J. Kaiser High School |
California | Fresno | Big Picture High School |
California | Fresno | Edison High School |
California | Fresno | J.E. Young Academic Center |
California | Fresno | Kastner Intermediate School |
California | Fullerton | Fullerton Jr. College |
California | Fullerton | Sunny Hills High School |
California | Galt | Robert L McCaffrey Middle |
California | Gilroy | Gilroy High School |
California | Glendora | Glendora High School |
California | Grass Valley | Bitney Prep High School |
California | Grass Valley | Christian Encounter Ministries |
California | Grass Valley | Nevada Union High School |
California | Gridley | Gridley High School |
California | Hacienda Heights | Los Altos High School |
California | Healdsburg | Healdsburg High School |
California | Hemet | Helen Hunt Jackson Alternative High School |
California | Hesperia | Hesperia Junior High School |
California | Hesperia | Hesperia Unified School District |
California | Hollister | Calaveras Elementary School |
California | Hollister | Rancho San Justo Middle School |
California | Huntington Park | San Antonio Continuation |
California | Imperial Beach | Mar Vista High School |
California | Ione | Ione Junior High School |
California | Irvine | Crean Lutheran High School |
California | Irvine | Northwood High School |
California | Jurupa Valley | Patriot High School |
California | La Palma | John F. Kennedy High School |
California | La Selva | Monterey Bay Academy |
California | La Verne | Bonita High School |
California | La Verne | Joan Macy School |
California | Lake Arrowhead | Rim of the World High School |
California | Lakeside | Diego Valley Public Charter |
California | Lakeside | El Capitan High School |
California | Lakewood | Lakewood High School |
California | Lakewood | Mayfair High School and Middle School |
California | Lancaster | Desert Pathways High School |
California | Lancaster | SOAR Prep Academy |
California | Lathrop | Lathrop Elementary School |
California | Lawndale | Jane Addams Middle School |
California | Lawndale | Leuzinger High School |
California | Lodi | Lodi High School |
California | Long Beach | McBride High School |
California | Long Beach | Millikan High School |
California | Long Beach | Wilson Classical High School |
California | Loomis | Del Oro High School |
California | Los Altos | School for Independent Learners |
California | Los Angeles | Bancroft Middle School |
California | Los Angeles | CalPac Online |
California | Los Angeles | Eagle Rock High School |
California | Los Angeles | Fairfax High School |
California | Los Angeles | Fusion Academy |
California | Los Angeles | Los Angeles Youth Network |
California | Los Angeles | Richard Alonzo Community Day School |
California | Los Angeles | UCLA |
California | Los Angeles | Ulysses S. Grant High School |
California | Los Angeles | Venice High School |
California | Los Angeles | Westchester Enriched Sciences Magnets |
California | Los Angeles | Westside Academy-Little Citizen |
California | Los Gatos | Los Gatos High School |
California | Manhatten Beach | Beach Cities Learning Center |
California | Manteca | Sierra High School |
California | Manteca | Valley Oak Residential Treatment |
California | Mariposa | Mariposa County High School |
California | Menifee | Paloma Valley High School |
California | Menifee | Santa Rosa Academy |
California | Mission Viejo | ACCESS |
California | Mission Viejo | Capistrano Valley High School |
California | Mission Viejo | Mission Viejo High School |
California | Modesto | Aspire Vanguard College Preparatory Academy |
California | Modesto | Elliott Alternative Education |
California | Modesto | Robert Elliott Alternative High School |
California | Modesto | Valley Charter High School |
California | Modesto | Virginia Parks Elementary School |
California | Monrovia | Santa Fe Middle School |
California | Moreno Valley | Landmark Middle School |
California | Morgan Hill | Ann Sobrato High School |
California | Morgan Hill | Live Oak High School |
California | Murrieta | Dorothy McElhinney Middle School |
California | Murrieta | Murrieta Mesa High School |
California | Murrieta | Murrieta Valley High School |
California | Nevada City | Sugarloaf Mountain, Juvenile Hall Program |
California | Newbury Park | Newbury Park High School |
California | Newport Beach | California Pacific Charter Schools |
California | Nicolaus | East Nicolaus High School |
California | North Hollywood | North Hollywood High School |
California | Norwalk | Cerritos College |
California | Norwalk | Southeast Academy High School |
California | Oak Hills | Oak Hills High School |
California | Oakdale | Oakdale Charter High |
California | Oakland | OUSD Alternative Education |
California | Ojai | Laurel Springs School |
California | Olivehurst | Riverside Meadows School |
California | Orange | Halstrom Academy |
California | Orange County | ACCESS |
California | Orange County | Tesoro High School |
California | Orangevale | Casa Roble Fundamental High School |
California | Orangevale | Louis Pasteur Middle School |
California | Oroville | Oroville High School |
California | Oxnard | Oxnard High School |
California | Pacific Palisades | Palisades Charter High School |
California | Palm Desert | Palm Desert High School |
California | Palmdale | Highland High School |
California | Palos Verdes Estates | Palos Verdes High School |
California | Paradise | Paradise High School |
California | Pasadena | Hillsides Education Center |
California | Pasedena | Pasadena High School |
California | Perris | Oak Grove at the Ranch |
California | Placentia | Valencia High School |
California | Pleasant Hill | College Park High School |
California | Pomona | The School of Arts and Enterprise |
California | Ramona | Montecito High School |
California | Ramona | Ramona High School |
California | Ramona | Ramona City Unified School District |
California | Rancho Cucamonga | Etiwanda High School |
California | Rancho Santa Margarita | Rancho Santa Margarita Intermediate School |
California | Redding | Parsons Middle School |
California | Redondo Beach | Patricia Dreizler Continuation High School |
California | Redondo Beach | Redondo Union High School |
Calfornia | Rialto | Frisbie Middle School |
California | Ridgecrest | Burroughs High School |
California | Rio Linda | Rio Linda High School |
California | Ripon | Ripon Elementary School |
California | Ripon | Ripon High School |
California | Ripon | Ripona Elementary School |
California | Riverside | Frank Augustus Miller Middle School |
California | Riverside | Riverside Virtual School |
California | Riverside | Woodcrest Christian |
California | Rocklin | Western Sierra Collegiate Academy |
California | Rolling Hills | Rancho Del Mar High School |
California | Rolling Hills Estates | Palos Verdes Peninsula High School |
California | Roseville | Woodcreek High School |
California | Sacramento | Albert Einstein Middle School |
California | Sacramento | Capital Christian School |
California | Sacramento | Inderkum High School |
California | Sacramento | Mira Loma High School |
California | Sacramento | Northern California Preparatory School |
California | Sacramento | Sacramento Charter High School |
California | Sacramento | T.R. Smedberg Middle School |
California | Salinas | Wellington Smith Juvenile Hall |
California | San Bernadino | San Bernardino High School |
California | San Clemente | San Clemente High School |
California | San Diego | Mark Twain High School |
California | San Diego | Mt. Everest Academy |
California | San Diego | Point Loma High School |
California | San Diego | San Diego Center for Children |
California | San Diego | San Diego County Office Of Education |
California | San Diego | The School for Entrepreneurship and Technology |
California | San Diego | University City High School |
California | San Fransisco | Drew School |
California | San Fransisco | Stuart Hall For Boys |
California | San Jose | Mount Pleasant High School |
California | San Jose | R.I. Meyerholz Elementary School |
California | San Jose | Santa Teresa High School |
California | San Jose | Silver Creek High School |
California | San Jose | Willow Glen High School |
California | San Juan Capistrano | Capistrano Valley Christian Schools |
California | San Juan Capistrano | San Juan Hills High School |
California | San Marcos | High Tech High North County |
California | San Mateo | Hillsdale High School |
California | San Ramon | Venture High School |
California | Santa Ana | Hewes Middle School |
California | Santa Ana | Youth Guidance Center |
California | Santa Clarita | Arroyo Seco Junior High |
California | Santa Clarita | Bowman |
California | Santa Clarita | Saugus High School |
California | Santa Maria | Santa Maria High School |
California | Santa Maria | Santa Maria Juvenile Hall |
California | Santa Monica | Santa Monica High School |
California | Santee | Santana High School |
California | Santee | West Hills High School |
California | Sebastopol | Analy High School |
California | Shingle Springs | Ponderosa High School |
California | Sierra Madre | Sierra Madre Middle School |
California | Simi Valley | California Virtual Academies |
California | Simi Valley | Simi Valley High School |
California | Sonora | Sonora Elementary School |
California | Sonora | Sonora High School |
California | Stevenson Ranch | West Ranch High School |
California | Sun Valley | North Valley Military Institute |
California | Sun Valley | Sun Valley High School |
California | Sun Valley | Village Christian School |
California | Sylmar | Sylmar Charter High School |
California | Tehachapi | Jacobsen Middle School |
California | Temecula | Chaparral High School |
California | Temecula | Erle Stanley Gardner Middle |
California | Temecula | Temecula Valley High School |
California | Temecula | Temecula Valley Unified School District |
California | Thousand Oaks | Los Cerritos Middle School |
California | Thousand Oaks | Thousand Oaks High School |
California | Torrence | South High School |
California | Tracy | Delta Charter Schools |
California | Tracy | Valley View Charter |
California | Tuolumne | Summerville Union High School |
California | Turlock | Stanislaus Academy |
California | Tustin | Hillview High School |
California | Upland | Options For Youth |
California | Upland | Stone Ridge Academy |
California | Valencia | Opportunities For Learning |
California | Valley Center | Valley Center High School |
California | Vandenberg AFB | Vandenberg Middle School |
California | Villa Park | Villa Park High School |
California | Visalia | Crescent Valley Public Charter II |
California | Walnut Creek | Contra Costa Christian Schools |
California | Wasco | Wasco Union High School |
California | Westwood | Westwood High School |
California | Winchester | Temecula Preparatory School |
California | Yorba Linda | Yorba Linda High School |
California | Yucaipa | Yucaipa High School |
Colorado | Aspen | Aspen High School |
Colorado | Bailey | Platte Canyon High School |
Colorado | Boulder | Boulder High School |
Colorado | Boulder | Fairview High School |
Colorado | Brighton | Brighton High School |
Colorado | Broomfield | Prospect Ridge Academy |
Colorado | Canon City | Southern Peaks Regional Treatment Center |
Colorado | Carbondale | Roaring Fork High School |
Colorado | Castle Rock | The Colorado Cyber School |
Colorado | Centennial | Arapahoe High School |
Colorado | Centennial | Eaglecrest High School |
Colorado | Colorado Springs | Cedar Springs Behavioral Health Services |
Colorado | Colorado Springs | Cheyenne Mountain High School |
Colorado | Colorado Springs | Colorado School for the Deaf and the Blind |
Colorado | Colorado Springs | Pikes Peak Christian School |
Colorado | Colorado Springs | Sand Creek High School |
Colorado | Colorado Springs | Widefield High School |
Colorado | Conifer | Conifer Senior High School |
Colorado | Denver | North High School |
Colorado | Durango | Mountain Middle School |
Colorado | Durango | Open Sky WIlderness Therapy |
Colorado | Englewood | Colorado Connections Academy |
Colorado | Erie | Erie High School |
Colorado | Fort Collins | Colorado Early Colleges Fort Collins High School |
Colorado | Fort Collins | Polaris Expeditionary Learning School |
Colorado | Fort Collins | Rocky Mountain High School |
Colorado | Fort Collins | Webber Middle School |
Colorado | Fruitvale | Central High School |
Colorado | Golden | Connections Learning Center |
Colorado | Golden | Golden High School |
Colorado | Grand Junction | Grand Mesa Middle School |
Colorado | Greenwood | Cherry Creek High School |
Colorado | Highlands Ranch | Eagle Academy |
Colorado | Highland Ranch | Mountain Vista High School |
Colorado | Highlands Ranch | Highlands Ranch High School |
Colorado | Littleton | Littleton High School |
Colorado | Littleton | Rock Canyon High School |
Colorado | Louisville | Monarch High School |
Colorado | Monument | Palmer Ridge High School |
Colorado | Parker | Legend High School |
Colorado | Parker | Ponderosa High School |
Colorado | Peyton | Peyton Junior-Senior High School |
Colorado | Thornton | Stargate Charter School |
Colorado | Wesminster | Silver Hills Middle School |
Colorado | Wheat Ridge | Mountain Phoenix Community School |
Connecticut | Beacon Falls | Woodland Regional High School |
Connecticut | Bethel | Bethel High School |
Connecticut | New Milford | Schaghticoke Middle School |
Connecticut | Simsbury | Simsbury High School |
Connecticut | SImsbury | The Ethel Walker School |
Connecticut | Terryville | Plymouth Alternative High School |
Connecticut | Wolcott | Wolcott High School |
Delaware | ||
District of Columbia | Washington | American University |
District of Columbia | Washington | United States Army |
District of Columbia | Washington | United States Navy |
Florida | Boca Raton | Olympic Heights Community High School |
Florida | Boca Raton | Spanish River Community High School |
Florida | Bradenton | State College of Florida Collegiate School |
Florida | Dunnellon | Dunnellon Christian Academy |
Florida | Eustis | Lake Technical College |
Florida | Florida | Florida Virtual School Flex |
Florida | Green Acres | Willow Academy of Palm Beaches |
Florida | Hollywood | Hollywood Hills High School |
Florida | Homestead | South Dade Senior High School |
Florida | Jacksonville | Atlantic Coast High School |
Florida | Lakeland | Lakeland Christian School |
Florida | Lakeland | Lakeland Girls Academy |
Florida | Land O' Lakes | Sunlake High School |
Florida | Lynn Haven | A. Crawford Mosley High School |
Florida | Melbourne | Devereux Day School |
Florida | Miami | MCA Academy |
Florida | Miami | New Village Academy |
Florida | Miami | Palmetto Bay Academy |
Florida | Naples | Phoenix Naples |
Florida | Naples | Seacrest Country Day School |
Florida | Neptune Beach | Fletcher High School |
Florida | Orlando | Carver Middle School |
Florida | Orlando | Florida Virtual School |
Florida | Panama City | Kaleidoscope School Of Discovery |
Florida | Panama City Beach | Arnold High School |
Florida | Pembroke Pines | West Broward High School |
Florida | Pinellas Park | Center Academy |
Florida | Port St. Lucie | St. Lucie West Centennial High School |
Florida | Spring Hill | Bishop McLaughlin Catholic High School |
Florida | St. Augustine | Pedro Menendez High School |
Florida | St. Petersburg | Admiral Farragut Academy |
Florida | Stuart | Martin County High School |
Florida | Tampa | Dorothy Thomas School |
Florida | Weston | The Sagemont Upper School |
Florida | Winter Haven | Winter Haven High School |
Georgia | Atlanta | Art Institute of Atlanta |
Georgia | Atlanta | Westminster High School |
Georgia | Cumming | West Forsyth High School |
Georgia | Evans | Greenbrier High School |
Georgia | Fayetteville | Fayette County Alternative School |
Georgia | Gainesville | Riverside Military Academy |
Georgia | Marietta | Kell High School |
Georgia | Marietta | Pope High School |
Georgia | Marrieta | Wheeler High School |
Georgia | Powder Springs | Hill Grove High School |
Georgia | Savannah | Islands High School |
Hawaii | Hilo | Pacific Quest |
Hawaii | Kailua-Kona | Kealakehe High School |
Idaho | Boise | iSucceed Virtual High School |
Idaho | Bonners Ferry | Bonners Ferry High School |
Idaho | Bonners Ferry | Boulder Creek Academy |
Idaho | Clark Fork | Elk Mountain Girls Academy |
Idaho | Coeur d'Alene | District One Juvenile Detention Center |
Idaho | Coeur d'Alene | Kootenai Bridge Academy |
Idaho | Eagle | Eagle High School |
Idaho | Emmett | Cherry Gulch |
Idaho | Emmett | Novitas Academy |
Idaho | Gooding | BlueFire Wilderness Therapy |
Idaho | Idaho Falls | Idaho Falls High School |
Idaho | Idaho Falls | Taylorview Middle School |
Idaho | Lewiston | Lewiston High School |
Idaho | Meridian | Rebound School of Opportunity |
Idaho | Meridian | Rocky Mountain High School |
Idaho | Meridian | Pathways Middle School |
Idaho | Meridian | Rocky Mountain High School |
Idaho | Nampa | Idaho Connects Online School |
Idaho | Nampa | Idaho Connects Online School |
Illinois | Algonquin | Harry D. Jacobs High School |
Illinois | Algonquin | Westfield Community School |
Illinois | Arlington Heights | Vanguard School |
Illinois | Aurora | Marmion Academy |
Illinois | Aurora | Metea Valley High School |
Illinois | Buffalo Grove | Buffalo Grove High School |
Illinois | Chicago | Hales Franciscan High School |
Illinois | Chicago | Layola University |
Illinois | Chicago | Kenwood Academy High School |
Illinois | Darian | Hinsdale South High School |
Illinois | Elgin | Harvest Christian Academy |
Illinois | Galesburg | Galesburg High School |
Illinois | Johnsburg | Johnsburg High School |
Illinois | Lake Villa | Lakes Community High School |
Illinois | Paris | Paris High School |
Illinois | Paxton | Paxton Buckley Loda High School |
Illinois | Springfield | Springfield High School |
Illinois | Woodstock | Marian Central Catholic High School |
Indiana | Angola | Angola High School |
Indiana | Avon | Avon High School |
Indiana | Fishers | Fishers High School |
Indiana | Frankfort | Clinton Prairie High School |
Indiana | Lafayette | Purdue University |
Indiana | Michigan City | Michigan City High School |
Indiana | Mishawaka | Mishawaka High School |
Indiana | Noblesville | Noblesville High School |
Indiana | North Vernon | Jennings County Middle School |
Indiana | Notre Dame | University of Notre Dame |
Indiana | Versailles | Indiana Virtual Academy |
Indiana | Wabash | White's Junior-Senior High School |
Iowa | Audubon | Audubon High School |
Iowa | Lisbon | Lisbon Community School |
Kansas | Leavenworth | Leavenworth High School |
Kansas | Logan | Logan High School |
Kansas | Olathe | Olathe South High School |
Kansas | Overland Park | Accelerated Schools of Overland Park |
Kansas | Prairie Village | Shawnee Mission East High School |
Kentucky | Dry Ridge | Crittenden-Mt Zion Elementary |
Kentucky | Independence | Summit View Academy |
Kentucky | Louisville | Assumption High School |
Kentucky | Louisville | Brooklawn Uspiritus |
Kentucky | Owensboro | Owensboro High School |
Kentucky | Shelbyville | Martha Layne Collins High School |
Kentucky | Walton | Walton-Verona Middle School |
Louisiana | Baton Rouge | Parkview Baptist School |
Louisiana | Houma | Houma Junior High School |
Louisiana | Jefferson | Riverdale High School |
Louisiana | Lake Charles | Albert Einstein Middle School |
Louisiana | Westwego | Patrick F. Taylor Science & Technology Academy |
Maine | Bangor | Bangor High School |
Maine | Bath | Hyde School |
Maryland | Baltimore | Connections Academy |
Maryland | Centreville | Queen Anne’s County High School |
Maryland | Chesapeake City | Bohemia Manor High School |
Maryland | Gambrills | Arundel High School |
Maryland | Hagerstown | North Hagerstown High School |
Maryland | Kensington | Albert Einstein High School |
Maryland | Rockville | Richard Montgomery High School |
Maryland | Sparks Glencoe | Oldfields School |
Maryland | Towson | Towson High School |
Massachusettes | Brookline | Bay Cove Academy |
Massachusettes | Dover | Dover-Sherborn High School |
Massachusettes | Hadley | Hadley Elementary School |
Massachusettes | Manchester-by-the-Sea | Manchester Essex Regional Middle High School |
Massachusettes | Marlborough | Assabet Valley Collaborative |
Massachusettes | Worcester | Woodward Day School |
Michigan | Augusta Township | Lincoln Consolidated School District |
Michigan | Birmingham | Eton Academy |
Michigan | Clarkston | Sashabaw Middle School |
Michigan | Coloma | Coloma Community Schools |
Michigan | Detroit | University Preparatory Academy |
Michigan | Edwardsburg | Edwardsburg High School |
Michigan | Farmington | Oakland Opportunity Academy |
Michigan | Glen Arbor | Leelanau School |
Michigan | Grant | Grant High School |
Michigan | Grant Ledge | Grand Ledge High School |
Michigan | Haslett | Haslett High School |
Michigan | Ida | Ida High School |
Michigan | Milford | West Highland Christian Academy |
Michigan | Morrice | Morrice High School and Middle School |
Michigan | Niles | Brandywine Innovation Academy |
Michigan | Tawas City | Tawas Area High School |
Michigan | Walker | West Michigan Academy of Environmental Science |
Michigan | West Bloomfield Township | West Bloomfield High School |
Michigan | Ypsilanti | Arbor Preparatory High School |
Michigan | Ypsilanti | Eastern Michigan University |
Minnesota | Cambridge | Cambridge Christian School |
Minnesota | Mankato | Mankato West High School |
Minnesota | Minneapolis - St. Paul | University of Minnesota |
Minnesota | Minnetonka | Minnetonka High School |
Minnesota | Prior Lake | Hidden Oaks Middle School |
Minnesota | Savage | Prior Lake High School |
Minnesota | St. Michael | St. Michael Catholic School |
Minnesota | St. Paul | Minnesota Virtual High School |
Mississippi | ||
Missouri | Bunker | Bunker R-III High School |
Missouri | Frederickstown | Fredericktown School District R1 |
Missouri | Lake Ozark | Change Academy |
Missouri | Lee's Summit | Summit Ridge Academy |
Missouri | Mexico | Missouri Military Academy |
Missouri | O'Fallon | Christian High School & Middle School |
Missouri | O'Fallon | Fort Zumwalt North High School |
Missouri | O'Fallon | North High School |
Missouri | Poplar Bluff | Poplar Bluff Junior High School |
Missouri | Saint Peters | Fort Zumwalt South High School |
Montana | Black | Valley Springs Youth Ranch |
Montana | Bozeman | Bozeman High School |
Montana | Kalispell | Summit Preparatory School |
Montana | Sidney | Sidney High School |
Montana | Thompson Falls | Thompson Falls High School |
Montana | Thompson Falls | Wood Creek Academy |
Montana | Troy | Turning Winds |
Nebraska | Wausa | Wausa Public Schools |
Nevada | Henderson | Coronado High School |
Nevada | Henderson | Del E Webb Middle School |
Nevada | Henderson | Green Valley High School |
Nevada | Las Vegas | Centennial High School |
Nevada | Las Vegas | Chaparral High School |
Nevada | Las Vegas | Palo Verde High School |
Nevada | Las Vegas | University of Nevada Las Vegas |
Nevada | Lovelock | Pershing County High School |
Nevada | Mesquite | Virgin Valley High School |
Nevada | Nevada City | Forest Charter School |
Nevada | Reno | A.C.E. High School |
Nevada | Reno | Damonte Ranch High School |
Nevada | Reno | Galena High School |
Nevada | Reno | I Can Do Anything Charter High School |
Nevada | Reno | Reno High School |
Nevada | Reno | Truckee Meadows |
Nevada | Reno | Wooster High School |
New Hampshire | Exeter | Exeter High School |
New Hampshire | Goffstown | Goffstown High School |
New Jersey | Bernardsville | Bernards High School |
New Jersey | Egg Harbor Township | Atlantic Christian School |
New Jersey | Kearny | Kearny High School |
New Jersey | Medford | Medford Memorial Middle School |
New Jersey | Mendham | Daytop Academy |
New Jersey | Monmouth Junction | South Brunswick High School |
New Jersey | Newark | Marion P Thomas Charter |
New Jersey | Passaic | Yeshiva Ktana of Passaic |
New Jersey | Scotch Plains | Scotch Plains-Fanwood High School |
New Jersey | Teaneck | Ma'ayanot Yeshiva High School for Girls |
New Mexico | Albuquerque | Desert Ridge Middle School |
New Mexico | Albuquerque | James Monroe Middle School |
New Mexico | Albuquerque | La Cueva High School |
New Mexico | Albuquerque | Nuestros Valores Charter School |
New Mexico | Albuquerque | Sandia Preparatory School |
New Mexico | Albuquerque | St. Pius X High School |
New Mexico | Roswell | New Mexico Military Institute |
New Mexico | Santa Fe | Gonzales Community School |
New York | Brooklyn | Brooklyn Tech High School |
New York | Brooklyn | Xaverian High School |
New York | Hoosac | Hoosac School |
New York | New Lebanon | The Darrow School |
New York | New York City | Isaac Newton Middle School For Math & Science |
New York | Queens | Frank Sinatra School of the Arts High School |
New York | Randolph | Randolph Central School |
New York | Saugerties | Saugerties Senior High School |
New York | Sayville | Leeway School Inc |
New York | Skaneateles | Skaneateles Central Middle School |
North Carolina | Asheville | Buncombe County Middle School |
North Carolina | Brevard | Brevard Middle School |
North Carolina | Brevard | Brevard High School |
North Carolina | Cary | Green Hope High School |
North Carolina | Cary | Panther Creek High School |
North Carolina | Concord | Hope Academy |
North Carolina | Concord | Jay M. Robinson High School |
North Carolina | Garner | Strategic Behavioral Center |
North Carolina | Mars Hill | Wolf Creek Academy |
North Carolina | Old Fort | SUWS Of The Carolinas |
North Carolina | Raleigh | Millbrook High School |
North Carolina | Raleigh | Broughton Magnet High School |
North Carolina | Wake Forest | Wake Forest High School |
North Carolina | WIlmington | John T. Hoggard High School |
North Dakota | ||
Ohio | Canfield | Canfield High School |
Ohio | Carlisle | Carlisle Junior High School |
Ohio | Cleveland | The Gerson School |
Ohio | Columbus | Columbus Scioto 6-12 |
Ohio | Columbus | Mifflin Middle School |
Ohio | Columbus | South High School |
Ohio | Dayton | Oakwood High School |
Ohio | Marion | Treca Digital Academy |
Ohio | Reynoldsburg | Reynoldsburg High School |
Ohio | Sagamore Hills | Lawrence Upper School |
Ohio | Toledo | Stanahan Elementary School |
Oklahoma | Choctaw | Choctaw Middle School |
Oklahoma | Clinton | Clinton High School |
Oklahoma | Edmond | Deer Creek High School |
Oklahoma | Edmond | Edmond North High School |
Oklahoma | Eucha | New Lifehouse Academy |
Oklahoma | Henryetta | Henryetta Middle School |
Oklahoma | Mustang | Mustang High School |
Oklahoma | Oklahoma City | Northwest Classen High School |
Oklahoma | Shawnee | Shawnee High School |
Oklahoma | Yukon | Mustang North Middle School |
Oregon | Beaverton | Southridge High School |
Oregon | Medford | North Medford High School |
Oregon | Mill City | Oregon Connections Academy |
Oregon | Milwaukie | Milwaukie El Puente Bilingual School |
Oregon | Molalla | Molalla High School |
Oregon | Newberg | Newberg Catalyst High School |
Oregon | Newberg | Newberg High School |
Oregon | North Bend | North Bend High School |
Oregon | North Bend | North Bend Junior Middle School |
Oregon | Portland | Franklin High School |
Oregon | Portland | Hosford Middle School |
Oregon | Roseburg | Roseburg High School |
Oregon | Tualatin | Hazelbrook Middle School |
Oregon | Wilsonville | Wilsonville High School |
Pennysylvania | Coatesville | Child & Career Development Center |
Pennsylvania | Drexel Hill | Monsignor Bonner & Archbishop Prendergast Catholic High School |
Pennysylvania | Exton | Achievement House Charter School |
Pennsylvania | Hanover | Hanover High School |
Pennysylvania | Johnstown | Bishop McCort High School |
